| Number | Name | Grade | Position | Height | Weight |
|---|---|---|---|---|---|
| 52 | Tyler Allen | 11 | DT/G | 5' 7'' | 167 |
| 8 | Phillip Arnold | 10 | WR/RB | 5' 11'' | 159 |
| 80 | Derek Beyers | 12 | DE/TE | 6' 1'' | 170 |
| 32 | Jake Cutler | 11 | FB/LB | 6' | 165 |
| 75 | Matt Eddy | 11 | T/DT | 6' 1'' | 253 |
| 75 | Matt Eddy | 11 | T/DT | 6' 3'' | 251 |
| 84 | Brett Edmiston | 11 | WR/DE | 6' 1'' | 168 |
| 73 | Brian Etter | 12 | DT/T | 6' 3'' | 285 |
| 70 | Zack Etter | 10 | C/LB | 6' 2'' | 235 |
| 65 | Travis Gullett | 12 | DE/T | 6' 3'' | 250 |
| 74 | Alan Handy | 11 | DT/T | 6' 3'' | 297 |
| 10 | Robbie Jeffers | 12 | QB/CB | 5' 11'' | 185 |
| 19 | Raymond Kile | 10 | CB/R | 5' 5'' | 122 |
| 12 | Michael Lesser | 12 | QB/S | 6' 1'' | 185 |
| 14 | Derrick Lesser | 10 | QB/WR | 5' 8'' | 121 |
| 79 | Carl Marcin | 12 | G/DE | 5' 11'' | 225 |
| 44 | David Maziarz | 12 | LB/FB | 6' 1'' | 220 |
| 13 | Cody McLaughlin | 11 | SS/RB | 5' 9'' | 145 |
| 3 | Eric Miller | 12 | R/S | 6' 3'' | 175 |
| 87 | Wes Miller | 12 | LB/TE | 5' 10'' | 175 |
| 60 | Chad Miller | 11 | C/DE | 5' 9'' | 150 |
| 11 | John Moore | 11 | TB/CB | 5' 10'' | 148 |
| 25 | Matthew Mosely | 12 | TB/DB | 5' 9'' | 135 |
| 45 | Tom O'Brien | 12 | LB/FB | 5' 11'' | 194 |
| 27 | Matt Pavlicek | 11 | HB/S | 5' 8'' | 140 |
| 16 | Dominick Rice | 10 | WR/S | 5' 10'' | 148 |
| 20 | Shawn Scheibly | 10 | WR/CB | 5' 6'' | 119 |
| 7 | Max Schmitz | 10 | CB/WR | 5' 7'' | 140 |
| 68 | Jordan Shelton | 10 | DE | 6' 1'' | 185 |
| 88 | Justin Todd | 11 | WR/LB | 5' 10'' | 155 |
| 30 | Justin Vernon | 12 | TB/CB | 6' | 170 |
| 34 | Jacob Wicks | 11 | LB/FB | 5' 10'' | 162 |
| 31 | Jesse Wicks | 11 | CB/HB | 5' 10'' | 132 |
| Coaches: |
|
Albert Stupek - Head Coach |
| Managers: |
|
Nikki Carls - Volunteer/parent Of A Future Football Player George Heintz - Volunteer Coach |
| * C - Captain |
